Milk and cereal bar vs Ruffles Original Potato Chips 9 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Milk and cereal bar wins in 23 out of 29 nutrient categories
Milk and cereal bar: 23
vs
Ruffles Original Potato Chips 9 Ounce Plastic Bag: 5
(1 ties)
Overview
| Nutrient | Milk and cereal bar | Ruffles Original Potato Chips 9 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 413 cal | 571 cal | |
| Protein | 6.5 g | 7.1 g | |
| Carbs | 72.1 g | 53.6 g | |
| Fat | 11.0 g | 35.7 g | |
| Fiber | 0.4 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Milk and cereal bar | Ruffles Original Potato Chips 9 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Choline, total | 31 MG | 0 MG | |
| Folate, total | 98 UG | 0 UG | |
| Niacin | 8.2 MG | 0 MG | |
| Pantothenic acid | 0.5 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 0.6 MG | 0 MG | |
| Vitamin A, RAE | 188 UG | 0 UG | |
| Vitamin B-12 | 2 UG | 0 UG | |
| Vitamin B-6 | 0.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 15.4 MG | 12.9 MG | |
| Vitamin D (D2 + D3) | 1.7 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.4 MG | 0 MG | |
| Vitamin K (phylloquinone) | 2.5 UG | 0 UG |
Minerals
| Mineral | Milk and cereal bar | Ruffles Original Potato Chips 9 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 410 MG | 36 MG | |
| Copper, Cu | 0.0 MG | 0 MG | |
| Iron, Fe | 6.0 MG | 2.1 MG | |
| Magnesium, Mg | 21 MG | 0 MG | |
| Manganese, Mn | 0.2 MG | 0 MG | |
| Phosphorus, P | 155 MG | 0 MG | |
| Potassium, K | 254 MG | 1,250 MG | |
| Selenium, Se | 7.7 UG | 0 UG | |
| Sodium, Na | 319 MG | 536 MG | |
| Zinc, Zn | 0.8 MG | 0 MG |