McDONALD'S vs WENDY'S
Nutrition comparison per 100 g serving
Ad 468x60
WENDY'S wins in 13 out of 25 nutrient categories
McDONALD'S: 11
vs
WENDY'S: 13
(1 ties)
Overview
| Nutrient | McDONALD'S | WENDY'S | Winner |
|---|---|---|---|
| Calories | 285 cal | 326 cal | |
| Protein | 10.2 g | 16.5 g | |
| Carbs | 17.5 g | 14.3 g | |
| Fat | 19.4 g | 22.6 g | |
| Fiber | 1.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | McDONALD'S | WENDY'S | Winner |
|---|---|---|---|
| Niacin | 2.3 MG | 6.0 MG | |
| Pantothenic acid | 0.7 MG | 0.9 MG | |
| Riboflavin | 0.4 MG | 0.1 MG | |
| Thiamin | 0.2 MG | 0.1 MG | |
| Vitamin A, RAE | 70 UG | 0 UG | |
| Vitamin B-12 | 0.6 UG | 0.3 UG | |
| Vitamin B-6 | 0.2 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0.4 MG | 1.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 8 UG |
Minerals
| Mineral | McDONALD'S | WENDY'S | Winner |
|---|---|---|---|
| Calcium, Ca | 51 MG | 11 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 1.7 MG | 0.6 MG | |
| Magnesium, Mg | 15 MG | 22 MG | |
| Manganese, Mn | 0.1 MG | 0.2 MG | |
| Phosphorus, P | 256 MG | 271 MG | |
| Potassium, K | 207 MG | 250 MG | |
| Selenium, Se | 0 UG | 25 UG | |
| Sodium, Na | 549 MG | 708 MG | |
| Zinc, Zn | 1.0 MG | 0.6 MG |