Luncheon meat vs Beerwurst
Nutrition comparison per 100 g serving
Ad 468x60
Beerwurst wins in 18 out of 29 nutrient categories
Luncheon meat: 10
vs
Beerwurst: 18
(1 ties)
Overview
| Nutrient | Luncheon meat | Beerwurst | Winner |
|---|---|---|---|
| Calories | 293 cal | 277 cal | |
| Protein | 12.5 g | 14 g | |
| Carbs | 3.4 g | 3.8 g | |
| Fat | 25.1 g | 22.5 g | |
| Fiber | 0 g | 0.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Luncheon meat | Beerwurst | Winner |
|---|---|---|---|
| Choline, total | 61.2 MG | 67.1 MG | |
| Folate, total | 4 UG | 5 UG | |
| Niacin | 3.2 MG | 3.0 MG | |
| Pantothenic acid | 0 MG | 0.3 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0.3 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 3 UG | |
| Vitamin B-12 | 0.6 UG | 1.2 UG | |
| Vitamin B-6 | 0.3 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 43 MG | 0.6 MG | |
| Vitamin D (D2 + D3) | 0.6 UG | 0.9 UG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 0 UG | 1.3 UG |
Minerals
| Mineral | Luncheon meat | Beerwurst | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 27 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.6 MG | 1.7 MG | |
| Magnesium, Mg | 14 MG | 19 MG | |
| Manganese, Mn | 0 MG | 0.2 MG | |
| Phosphorus, P | 109 MG | 135 MG | |
| Potassium, K | 564 MG | 244 MG | |
| Selenium, Se | 25 UG | 17.4 UG | |
| Sodium, Na | 1,036 MG | 881 MG | |
| Zinc, Zn | 2.1 MG | 2.2 MG |