Lasagna vs HOT POCKETS
Nutrition comparison per 100 g serving
Ad 468x60
HOT POCKETS wins in 20 out of 29 nutrient categories
Lasagna: 8
vs
HOT POCKETS: 20
(1 ties)
Overview
| Nutrient | Lasagna | HOT POCKETS | Winner |
|---|---|---|---|
| Calories | 145 cal | 252 cal | |
| Protein | 5.1 g | 9.3 g | |
| Carbs | 21.6 g | 30.7 g | |
| Fat | 4.2 g | 10.2 g | |
| Fiber | 1.7 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Lasagna | HOT POCKETS | Winner |
|---|---|---|---|
| Choline, total | 10.3 MG | 36.1 MG | |
| Folate, total | 44 UG | 76 UG | |
| Niacin | 1.4 MG | 2.9 MG | |
| Pantothenic acid | 0 MG | 0.7 MG | |
| Riboflavin | 0.1 MG | 0.2 MG | |
| Thiamin | 0.2 MG | 0.4 MG | |
| Vitamin A, RAE | 23 UG | 12 UG | |
| Vitamin B-12 | 0.1 UG | 0.6 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.5 MG | 0.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.7 MG | 0.7 MG | |
| Vitamin K (phylloquinone) | 3.1 UG | 10.8 UG |
Minerals
| Mineral | Lasagna | HOT POCKETS | Winner |
|---|---|---|---|
| Calcium, Ca | 84 MG | 181 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.8 MG | 2.1 MG | |
| Magnesium, Mg | 19 MG | 22 MG | |
| Manganese, Mn | 0.2 MG | 0.3 MG | |
| Phosphorus, P | 90 MG | 186 MG | |
| Potassium, K | 159 MG | 204 MG | |
| Selenium, Se | 16.8 UG | 10 UG | |
| Sodium, Na | 312 MG | 378 MG | |
| Zinc, Zn | 0.6 MG | 1.0 MG |