KEY FOOD vs CRISPY RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY RICE CEREAL wins in 11 out of 21 nutrient categories
KEY FOOD: 8
vs
CRISPY RICE CEREAL: 11
(2 ties)
Overview
| Nutrient | KEY FOOD | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 433 cal | 394 cal | |
| Protein | 3.3 g | 6.1 g | |
| Carbs | 80 g | 87.9 g | |
| Fat | 11.7 g | 0 g | |
| Fiber | 3.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KEY FOOD | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 267 UG | 0 UG | |
| Niacin | 16.7 MG | 18.2 MG | |
| Riboflavin | 1.4 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 5.5 UG | |
| Vitamin B-6 | 1.7 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 45.5 MG |
Minerals
| Mineral | KEY FOOD | CRISPY RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 0 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 15 MG | 32.7 MG | |
| Magnesium, Mg | 0 MG | 24 MG | |
| Phosphorus, P | 0 MG | 61 MG | |
| Potassium, K | 217 MG | 106 MG | |
| Sodium, Na | 700 MG | 545 MG | |
| Zinc, Zn | 0 MG | 0.9 MG |