Kellogg's Special K Cereal Coconut Almond 18.5oz vs Cascadian Farm Organic Strawberry Granola
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Cereal Coconut Almond 18.5oz wins in 11 out of 16 nutrient categories
Kellogg's Special K Cereal Coconut Almond 18.5oz: 11
vs
Cascadian Farm Organic Strawberry Granola: 3
(2 ties)
Overview
| Nutrient | Kellogg's Special K Cereal Coconut Almond 18.5oz | Cascadian Farm Organic Strawberry Granola | Winner |
|---|---|---|---|
| Calories | 388 cal | 438 cal | |
| Protein | 8.6 g | 9.4 g | |
| Carbs | 78.1 g | 68.8 g | |
| Fat | 7.4 g | 12.5 g | |
| Fiber | 7.8 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cereal Coconut Almond 18.5oz | Cascadian Farm Organic Strawberry Granola | Winner |
|---|---|---|---|
| Folate, total | 364 UG | 0 UG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.9 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 16 MG | 0 MG |
Minerals
| Mineral | Kellogg's Special K Cereal Coconut Almond 18.5oz | Cascadian Farm Organic Strawberry Granola | Winner |
|---|---|---|---|
| Calcium, Ca | 164 MG | 0 MG | |
| Iron, Fe | 14.7 MG | 2.8 MG | |
| Potassium, K | 287 MG | 0 MG | |
| Sodium, Na | 291 MG | 344 MG |