Kellogg's Special K Cereal Coconut Almond 14oz vs KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ wins in 12 out of 21 nutrient categories
Kellogg's Special K Cereal Coconut Almond 14oz: 8
vs
KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ: 12
(1 ties)
Overview
| Nutrient | Kellogg's Special K Cereal Coconut Almond 14oz | KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ | Winner |
|---|---|---|---|
| Calories | 390 cal | 381 cal | |
| Protein | 8.5 g | 9 g | |
| Carbs | 78 g | 80.1 g | |
| Fat | 7.5 g | 5.2 g | |
| Fiber | 7.8 g | 7.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cereal Coconut Almond 14oz | KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ | Winner |
|---|---|---|---|
| Folate, total | 364 UG | 667 UG | |
| Niacin | 0 MG | 8.3 MG | |
| Pantothenic acid | 0.4 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.9 UG | 10 UG | |
| Vitamin B-6 | 0.6 MG | 3.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 4 MG |
Minerals
| Mineral | Kellogg's Special K Cereal Coconut Almond 14oz | KELLOGG LOW FAT GRANOLA WITH RAISINS 10.6OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 162 MG | 36 MG | |
| Iron, Fe | 14.7 MG | 3.3 MG | |
| Magnesium, Mg | 32 MG | 68 MG | |
| Phosphorus, P | 246 MG | 226 MG | |
| Potassium, K | 286 MG | 204 MG | |
| Sodium, Na | 303 MG | 249 MG | |
| Zinc, Zn | 0.7 MG | 6.3 MG |