Kellogg's Special K Cereal Berry 10.6oz vs Kellogg's Frosted Flakes Cereal Multi Grain 2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Frosted Flakes Cereal Multi Grain 2oz wins in 13 out of 20 nutrient categories
Kellogg's Special K Cereal Berry 10.6oz: 5
vs
Kellogg's Frosted Flakes Cereal Multi Grain 2oz: 13
(2 ties)
Overview
| Nutrient | Kellogg's Special K Cereal Berry 10.6oz | Kellogg's Frosted Flakes Cereal Multi Grain 2oz | Winner |
|---|---|---|---|
| Calories | 395 cal | 360 cal | |
| Protein | 10.5 g | 7.7 g | |
| Carbs | 75.6 g | 86.6 g | |
| Fat | 7.9 g | 1.3 g | |
| Fiber | 8.6 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cereal Berry 10.6oz | Kellogg's Frosted Flakes Cereal Multi Grain 2oz | Winner |
|---|---|---|---|
| Folate, total | 226 UG | 357 UG | |
| Niacin | 11.3 MG | 17.9 MG | |
| Riboflavin | 1.0 MG | 1.5 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.4 UG | 5.4 UG | |
| Vitamin B-6 | 1.1 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 34 MG | 54 MG |
Minerals
| Mineral | Kellogg's Special K Cereal Berry 10.6oz | Kellogg's Frosted Flakes Cereal Multi Grain 2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 41 MG | 20 MG | |
| Iron, Fe | 11.9 MG | 16.1 MG | |
| Magnesium, Mg | 82 MG | 85 MG | |
| Phosphorus, P | 260 MG | 270 MG | |
| Potassium, K | 281 MG | 279 MG | |
| Sodium, Na | 130 MG | 597 MG | |
| Zinc, Zn | 1.7 MG | 2.3 MG |