Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz vs Kellogg's Smart Start Cereal Healthy Heart 17.5oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz wins in 13 out of 18 nutrient categories
Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz: 13
vs
Kellogg's Smart Start Cereal Healthy Heart 17.5oz: 4
(1 ties)
Overview
| Nutrient | Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Winner |
|---|---|---|---|
| Calories | 433 cal | 374 cal | |
| Protein | 23.1 g | 7.5 g | |
| Carbs | 45.9 g | 87.1 g | |
| Fat | 19.8 g | 1.5 g | |
| Fiber | 9.6 g | 5.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Winner |
|---|---|---|---|
| Folate, total | 200 UG | 532 UG | |
| Riboflavin | 0.7 MG | 0.4 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 1.2 UG | 0.8 UG | |
| Vitamin B-6 | 0.9 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 45 MG | 14 MG |
Minerals
| Mineral | Kellogg's Special K Cereal Bars Pretzel Cashew 1.79oz | Kellogg's Smart Start Cereal Healthy Heart 17.5oz | Winner |
|---|---|---|---|
| Calcium, Ca | 650 MG | 27 MG | |
| Iron, Fe | 9 MG | 12.7 MG | |
| Magnesium, Mg | 105 MG | 0 MG | |
| Phosphorus, P | 319 MG | 0 MG | |
| Potassium, K | 271 MG | 214 MG | |
| Sodium, Na | 600 MG | 407 MG |