Kellogg's Raisin Bran Cereal Strawberry Apple 20.3oz vs Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box wins in 11 out of 19 nutrient categories
Kellogg's Raisin Bran Cereal Strawberry Apple 20.3oz: 6
vs
Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box: 11
(2 ties)
Overview
| Nutrient | Kellogg's Raisin Bran Cereal Strawberry Apple 20.3oz | Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box | Winner |
|---|---|---|---|
| Calories | 353 cal | 375 cal | |
| Protein | 6.6 g | 9.2 g | |
| Carbs | 83.9 g | 78.9 g | |
| Fat | 2.4 g | 4.1 g | |
| Fiber | 8 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Raisin Bran Cereal Strawberry Apple 20.3oz | Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box | Winner |
|---|---|---|---|
| Folate, total | 145 UG | 0 UG | |
| Niacin | 0 MG | 17.2 MG | |
| Riboflavin | 0.5 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.9 UG | 0 UG | |
| Vitamin B-6 | 0.6 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Raisin Bran Cereal Strawberry Apple 20.3oz | Quaker Life Cinnamon Multigrain Cereal 21.6 Ounce Box | Winner |
|---|---|---|---|
| Calcium, Ca | 41 MG | 393 MG | |
| Iron, Fe | 8.2 MG | 24.7 MG | |
| Phosphorus, P | 0 MG | 377 MG | |
| Potassium, K | 375 MG | 243 MG | |
| Sodium, Na | 310 MG | 470 MG | |
| Zinc, Zn | 0 MG | 12.6 MG |