Kellogg's Raisin Bran Cereal Banana 14.5oz vs KELLOGG CINNABON CEREAL 3.1OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG CINNABON CEREAL 3.1OZ wins in 10 out of 20 nutrient categories
Kellogg's Raisin Bran Cereal Banana 14.5oz: 9
vs
KELLOGG CINNABON CEREAL 3.1OZ: 10
(1 ties)
Overview
| Nutrient | Kellogg's Raisin Bran Cereal Banana 14.5oz | KELLOGG CINNABON CEREAL 3.1OZ | Winner |
|---|---|---|---|
| Calories | 360 cal | 410 cal | |
| Protein | 6.3 g | 5.7 g | |
| Carbs | 81.7 g | 83.3 g | |
| Fat | 4.2 g | 7.3 g | |
| Fiber | 8.5 g | 3.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Raisin Bran Cereal Banana 14.5oz | KELLOGG CINNABON CEREAL 3.1OZ | Winner |
|---|---|---|---|
| Folate, total | 145 UG | 358 UG | |
| Niacin | 0 MG | 18.4 MG | |
| Riboflavin | 0.5 MG | 1.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0.9 UG | 5.4 UG | |
| Vitamin B-6 | 0.6 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 65 MG |
Minerals
| Mineral | Kellogg's Raisin Bran Cereal Banana 14.5oz | KELLOGG CINNABON CEREAL 3.1OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 40 MG | 26 MG | |
| Iron, Fe | 8.2 MG | 15.7 MG | |
| Magnesium, Mg | 72 MG | 13 MG | |
| Phosphorus, P | 232 MG | 57 MG | |
| Potassium, K | 860 MG | 129 MG | |
| Sodium, Na | 189 MG | 385 MG | |
| Zinc, Zn | 0.8 MG | 5.6 MG |