KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ vs KELLOGG POP-TARTS GRAPE 14.1OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ wins in 11 out of 20 nutrient categories
KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ: 11
vs
KELLOGG POP-TARTS GRAPE 14.1OZ: 2
(7 ties)
Overview
| Nutrient | KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ | KELLOGG POP-TARTS GRAPE 14.1OZ | Winner |
|---|---|---|---|
| Calories | 405 cal | 394 cal | |
| Protein | 6.2 g | 3.9 g | |
| Carbs | 68.2 g | 72.9 g | |
| Fat | 12.4 g | 9.7 g | |
| Fiber | 2.2 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ | KELLOGG POP-TARTS GRAPE 14.1OZ | Winner |
|---|---|---|---|
| Folate, total | 64 UG | 63 UG | |
| Niacin | 4 MG | 4 MG | Tie |
| Riboflavin | 0.3 MG | 0.3 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0.4 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | KELLOGG'S POP-TARTS PEANUT BUTTER 1.76OZ | KELLOGG POP-TARTS GRAPE 14.1OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 21 MG | 12 MG | |
| Iron, Fe | 3.6 MG | 3.6 MG | Tie |
| Magnesium, Mg | 10 MG | 6 MG | |
| Phosphorus, P | 105 MG | 46 MG | |
| Potassium, K | 63 MG | 56 MG | |
| Sodium, Na | 503 MG | 325 MG | |
| Zinc, Zn | 0.5 MG | 0.3 MG |