Kellogg's Pop-Tarts Frosted Watermelon 14.1oz vs Kellogg's Pop-Tarts Cookies & Creme 14.1oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Cookies & Creme 14.1oz wins in 9 out of 21 nutrient categories
Kellogg's Pop-Tarts Frosted Watermelon 14.1oz: 8
vs
Kellogg's Pop-Tarts Cookies & Creme 14.1oz: 9
(4 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Frosted Watermelon 14.1oz | Kellogg's Pop-Tarts Cookies & Creme 14.1oz | Winner |
|---|---|---|---|
| Calories | 392 cal | 382 cal | |
| Protein | 3.9 g | 4.5 g | |
| Carbs | 72.5 g | 70.1 g | |
| Fat | 9.7 g | 9.7 g | Tie |
| Fiber | 1.2 g | 2.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Frosted Watermelon 14.1oz | Kellogg's Pop-Tarts Cookies & Creme 14.1oz | Winner |
|---|---|---|---|
| Folate, total | 60 UG | 49 UG | |
| Niacin | 4 MG | 1.7 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 0.6 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Frosted Watermelon 14.1oz | Kellogg's Pop-Tarts Cookies & Creme 14.1oz | Winner |
|---|---|---|---|
| Calcium, Ca | 11 MG | 29.7 MG | |
| Iron, Fe | 3.6 MG | 5.1 MG | |
| Magnesium, Mg | 8 MG | 0 MG | |
| Phosphorus, P | 57 MG | 0 MG | |
| Potassium, K | 47 MG | 0 MG | |
| Sodium, Na | 335 MG | 485 MG | |
| Zinc, Zn | 0.3 MG | 0 MG |