Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz vs Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz
Nutrition comparison per 100 g serving
Ad 468x60
Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz wins in 12 out of 20 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz: 6
vs
Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz: 12
(2 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz | Winner |
|---|---|---|---|
| Calories | 402 cal | 449 cal | |
| Protein | 4.4 g | 10.3 g | |
| Carbs | 66 g | 65.8 g | |
| Fat | 14.3 g | 17.1 g | |
| Fiber | 2.6 g | 12.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz | Winner |
|---|---|---|---|
| Folate, total | 41 UG | 35 UG | |
| Niacin | 0 MG | 1 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 12 MG |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Crunchy Bars Mediterranean Inspired Savory 1.05oz | Winner |
|---|---|---|---|
| Calcium, Ca | 61 MG | 133 MG | |
| Iron, Fe | 2 MG | 4 MG | |
| Magnesium, Mg | 23 MG | 51 MG | |
| Phosphorus, P | 221 MG | 265 MG | |
| Potassium, K | 136 MG | 522 MG | |
| Sodium, Na | 261 MG | 536 MG | |
| Zinc, Zn | 1 MG | 0.5 MG |