Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz vs Kashi Cereal Bars Blackberry 1.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kashi Cereal Bars Blackberry 1.2oz wins in 9 out of 20 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz: 6
vs
Kashi Cereal Bars Blackberry 1.2oz: 9
(5 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Cereal Bars Blackberry 1.2oz | Winner |
|---|---|---|---|
| Calories | 402 cal | 354 cal | |
| Protein | 4.4 g | 4.4 g | Tie |
| Carbs | 66 g | 66.1 g | |
| Fat | 14.3 g | 8.9 g | |
| Fiber | 2.6 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Cereal Bars Blackberry 1.2oz | Winner |
|---|---|---|---|
| Folate, total | 41 UG | 1 UG | |
| Niacin | 0 MG | 0.6 MG | |
| Riboflavin | 0.2 MG | 0.0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.1 UG | 0 UG | |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Lemon 1.4oz | Kashi Cereal Bars Blackberry 1.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 61 MG | 56 MG | |
| Iron, Fe | 2 MG | 5.4 MG | |
| Magnesium, Mg | 23 MG | 23 MG | Tie |
| Phosphorus, P | 221 MG | 267 MG | |
| Potassium, K | 136 MG | 230 MG | |
| Sodium, Na | 261 MG | 337 MG | |
| Zinc, Zn | 1 MG | 0.3 MG |