Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz vs Plum Organics Mighty Snack Bars Pumpkin + Banana 6-Ct Box/.67oz Bars
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz wins in 11 out of 23 nutrient categories
Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz: 11
vs
Plum Organics Mighty Snack Bars Pumpkin + Banana 6-Ct Box/.67oz Bars: 10
(2 ties)
Overview
| Nutrient | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Pumpkin + Banana 6-Ct Box/.67oz Bars | Winner |
|---|---|---|---|
| Calories | 351 cal | 389.1 cal | |
| Protein | 9.1 g | 6.8 g | |
| Carbs | 84.1 g | 69.5 g | |
| Fat | 1.6 g | 10.5 g | |
| Fiber | 10.7 g | 5.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Pumpkin + Banana 6-Ct Box/.67oz Bars | Winner |
|---|---|---|---|
| Folate, total | 200 UG | 0 UG | |
| Niacin | 5.3 MG | 6.4 MG | |
| Riboflavin | 0.4 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.5 MG | |
| Vitamin A, RAE | 0 UG | 279.8 UG | |
| Vitamin B-12 | 0.8 UG | 1.1 UG | |
| Vitamin B-6 | 0.6 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Mini-Wheats Cereal Vanilla Latte 15.5oz | Plum Organics Mighty Snack Bars Pumpkin + Banana 6-Ct Box/.67oz Bars | Winner |
|---|---|---|---|
| Calcium, Ca | 28 MG | 371.7 MG | |
| Iron, Fe | 30 MG | 9.6 MG | |
| Magnesium, Mg | 82 MG | 0 MG | |
| Manganese, Mn | 0 MG | 2.0 MG | |
| Phosphorus, P | 355 MG | 0 MG | |
| Potassium, K | 362 MG | 250.3 MG | |
| Sodium, Na | 2 MG | 292.3 MG | |
| Zinc, Zn | 2.8 MG | 7.3 MG |