Kellogg's Low Fat Granola Cereal Crunchy 50oz 4ct vs Kellogg's Low Fat Granola Cereal With Raisins 2.22oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Low Fat Granola Cereal With Raisins 2.22oz wins in 15 out of 17 nutrient categories
Kellogg's Low Fat Granola Cereal Crunchy 50oz 4ct: 1
vs
Kellogg's Low Fat Granola Cereal With Raisins 2.22oz: 15
(1 ties)
Overview
| Nutrient | Kellogg's Low Fat Granola Cereal Crunchy 50oz 4ct | Kellogg's Low Fat Granola Cereal With Raisins 2.22oz | Winner |
|---|---|---|---|
| Calories | 385 cal | 372 cal | |
| Protein | 8.2 g | 7.7 g | |
| Carbs | 83.2 g | 82.3 g | |
| Fat | 4.6 g | 4.4 g | |
| Fiber | 6.8 g | 8.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Low Fat Granola Cereal Crunchy 50oz 4ct | Kellogg's Low Fat Granola Cereal With Raisins 2.22oz | Winner |
|---|---|---|---|
| Folate, total | 77 UG | 678 UG | |
| Niacin | 4.2 MG | 5.4 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin B-12 | 0 UG | 0.8 UG | |
| Vitamin B-6 | 0 MG | 0.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 3.4 UG |
Minerals
| Mineral | Kellogg's Low Fat Granola Cereal Crunchy 50oz 4ct | Kellogg's Low Fat Granola Cereal With Raisins 2.22oz | Winner |
|---|---|---|---|
| Calcium, Ca | 32.6 MG | 45.8 MG | |
| Iron, Fe | 2.9 MG | 7.6 MG | |
| Potassium, K | 255 MG | 318 MG | |
| Sodium, Na | 166 MG | 227 MG |