KELLOGG'S vs TOASTED OATS MUESLI
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG'S wins in 13 out of 19 nutrient categories
KELLOGG'S: 13
vs
TOASTED OATS MUESLI: 4
(2 ties)
Overview
| Nutrient | KELLOGG'S | TOASTED OATS MUESLI | Winner |
|---|---|---|---|
| Calories | 357 cal | 418 cal | |
| Protein | 8.9 g | 10.9 g | |
| Carbs | 83.9 g | 67.3 g | |
| Fat | 1.8 g | 12.7 g | |
| Fiber | 10.7 g | 9.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KELLOGG'S | TOASTED OATS MUESLI | Winner |
|---|---|---|---|
| Niacin | 8.9 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.7 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | KELLOGG'S | TOASTED OATS MUESLI | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 36 MG | |
| Iron, Fe | 28.9 MG | 3.3 MG | |
| Magnesium, Mg | 71 MG | 0 MG | |
| Phosphorus, P | 268 MG | 0 MG | |
| Potassium, K | 375 MG | 291 MG | |
| Sodium, Na | 0 MG | 218 MG | |
| Zinc, Zn | 2.7 MG | 0 MG |