KELLOGG'S vs KISS MY OATS GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG'S wins in 14 out of 19 nutrient categories
KELLOGG'S: 14
vs
KISS MY OATS GRANOLA: 3
(2 ties)
Overview
| Nutrient | KELLOGG'S | KISS MY OATS GRANOLA | Winner |
|---|---|---|---|
| Calories | 357 cal | 552 cal | |
| Protein | 8.9 g | 8.7 g | |
| Carbs | 83.9 g | 78.3 g | |
| Fat | 1.8 g | 26.1 g | |
| Fiber | 10.7 g | 4.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KELLOGG'S | KISS MY OATS GRANOLA | Winner |
|---|---|---|---|
| Niacin | 8.9 MG | 0 MG | |
| Riboflavin | 0.8 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.7 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | KELLOGG'S | KISS MY OATS GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 43 MG | |
| Iron, Fe | 28.9 MG | 3.1 MG | |
| Magnesium, Mg | 71 MG | 0 MG | |
| Phosphorus, P | 268 MG | 0 MG | |
| Potassium, K | 375 MG | 0 MG | |
| Sodium, Na | 0 MG | 904 MG | |
| Zinc, Zn | 2.7 MG | 0 MG |