Kellogg's Frosted Flakes Cereal Multi Grain Cinnamon 2oz vs KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ wins in 10 out of 20 nutrient categories
Kellogg's Frosted Flakes Cereal Multi Grain Cinnamon 2oz: 8
vs
KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ: 10
(2 ties)
Overview
| Nutrient | Kellogg's Frosted Flakes Cereal Multi Grain Cinnamon 2oz | KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ | Winner |
|---|---|---|---|
| Calories | 358 cal | 349 cal | |
| Protein | 7.9 g | 9.1 g | |
| Carbs | 86.3 g | 84.3 g | |
| Fat | 1.4 g | 1.6 g | |
| Fiber | 8.3 g | 10.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Frosted Flakes Cereal Multi Grain Cinnamon 2oz | KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ | Winner |
|---|---|---|---|
| Folate, total | 357 UG | 364 UG | |
| Niacin | 17.9 MG | 9.1 MG | |
| Riboflavin | 1.5 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5.4 UG | 2.7 UG | |
| Vitamin B-6 | 1.8 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 54 MG | 0 MG |
Minerals
| Mineral | Kellogg's Frosted Flakes Cereal Multi Grain Cinnamon 2oz | KELLOGG MINI-WHEATS PUMPKIN SPICE 52.4OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 24 MG | 32 MG | |
| Iron, Fe | 16.1 MG | 29.5 MG | |
| Magnesium, Mg | 87 MG | 85 MG | |
| Phosphorus, P | 275 MG | 361 MG | |
| Potassium, K | 286 MG | 357 MG | |
| Sodium, Na | 628 MG | 3 MG | |
| Zinc, Zn | 2.3 MG | 2.7 MG |