Kellogg's Eggo Waffles Maple vs Kellogg's Pop-Tarts Frosted Strawberry 14.7oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Waffles Maple wins in 11 out of 20 nutrient categories
Kellogg's Eggo Waffles Maple: 11
vs
Kellogg's Pop-Tarts Frosted Strawberry 14.7oz: 6
(3 ties)
Overview
| Nutrient | Kellogg's Eggo Waffles Maple | Kellogg's Pop-Tarts Frosted Strawberry 14.7oz | Winner |
|---|---|---|---|
| Calories | 252 cal | 391 cal | |
| Protein | 6.6 g | 3.5 g | |
| Carbs | 46.8 g | 73.2 g | |
| Fat | 6.4 g | 9.5 g | |
| Fiber | 7 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Eggo Waffles Maple | Kellogg's Pop-Tarts Frosted Strawberry 14.7oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 59 UG | |
| Niacin | 0 MG | 2 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0.3 MG | |
| Vitamin A, RAE | 0 UG | 3.3 UG | |
| Vitamin B-12 | 0.3 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Eggo Waffles Maple | Kellogg's Pop-Tarts Frosted Strawberry 14.7oz | Winner |
|---|---|---|---|
| Calcium, Ca | 347 MG | 12 MG | |
| Iron, Fe | 4.8 MG | 1.8 MG | |
| Phosphorus, P | 410 MG | 0 MG | |
| Potassium, K | 240 MG | 0 MG | |
| Sodium, Na | 263 MG | 322 MG |