Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz vs Kellogg's Special K Breakfast Handheld Bacon
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz wins in 9 out of 20 nutrient categories
Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz: 9
vs
Kellogg's Special K Breakfast Handheld Bacon: 7
(4 ties)
Overview
| Nutrient | Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz | Kellogg's Special K Breakfast Handheld Bacon | Winner |
|---|---|---|---|
| Calories | 304 cal | 218 cal | |
| Protein | 5.5 g | 11.9 g | |
| Carbs | 46.1 g | 22.6 g | |
| Fat | 11 g | 10.3 g | |
| Fiber | 1.4 g | 3.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz | Kellogg's Special K Breakfast Handheld Bacon | Winner |
|---|---|---|---|
| Folate, total | 74 UG | 34 UG | |
| Niacin | 5.3 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.6 UG | 0.3 UG | |
| Vitamin B-6 | 0.5 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Eggo Waffles Chocolatey Chip Banana 10.7oz | Kellogg's Special K Breakfast Handheld Bacon | Winner |
|---|---|---|---|
| Calcium, Ca | 263 MG | 132 MG | |
| Iron, Fe | 5.9 MG | 1.6 MG | |
| Magnesium, Mg | 16 MG | 5 MG | |
| Phosphorus, P | 271 MG | 165 MG | |
| Potassium, K | 82 MG | 140 MG | |
| Sodium, Na | 422 MG | 658 MG | |
| Zinc, Zn | 0.4 MG | 0.4 MG | Tie |