KELLOGG RAISIN BRAN 23.5OZ vs KASHI GOLEAN CEREAL TOASTED BERRY CRUMBLE 40OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG RAISIN BRAN 23.5OZ wins in 14 out of 20 nutrient categories
KELLOGG RAISIN BRAN 23.5OZ: 14
vs
KASHI GOLEAN CEREAL TOASTED BERRY CRUMBLE 40OZ: 4
(2 ties)
Overview
| Nutrient | KELLOGG RAISIN BRAN 23.5OZ | KASHI GOLEAN CEREAL TOASTED BERRY CRUMBLE 40OZ | Winner |
|---|---|---|---|
| Calories | 318 cal | 368 cal | |
| Protein | 7.7 g | 18 g | |
| Carbs | 78.3 g | 66.7 g | |
| Fat | 1.9 g | 8.2 g | |
| Fiber | 12 g | 15.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KELLOGG RAISIN BRAN 23.5OZ | KASHI GOLEAN CEREAL TOASTED BERRY CRUMBLE 40OZ | Winner |
|---|---|---|---|
| Folate, total | 169 UG | 0 UG | |
| Niacin | 8.5 MG | 0.3 MG | |
| Riboflavin | 0.7 MG | 0.1 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 2.5 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 1 MG | 1 MG | Tie |
Minerals
| Mineral | KELLOGG RAISIN BRAN 23.5OZ | KASHI GOLEAN CEREAL TOASTED BERRY CRUMBLE 40OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 39 MG | 111 MG | |
| Iron, Fe | 7.6 MG | 3.6 MG | |
| Magnesium, Mg | 142 MG | 64 MG | |
| Phosphorus, P | 371 MG | 203 MG | |
| Potassium, K | 653 MG | 418 MG | |
| Sodium, Na | 357 MG | 245 MG | |
| Zinc, Zn | 2.8 MG | 0.6 MG |