Keebler Licensed Crackers Whole Grain Graham 1oz vs Kellogg's Special K Cookies Blonde .74oz
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Licensed Crackers Whole Grain Graham 1oz wins in 12 out of 20 nutrient categories
Keebler Licensed Crackers Whole Grain Graham 1oz: 12
vs
Kellogg's Special K Cookies Blonde .74oz: 4
(4 ties)
Overview
| Nutrient | Keebler Licensed Crackers Whole Grain Graham 1oz | Kellogg's Special K Cookies Blonde .74oz | Winner |
|---|---|---|---|
| Calories | 456 cal | 459 cal | |
| Protein | 6.7 g | 4.1 g | |
| Carbs | 74.8 g | 66.1 g | |
| Fat | 14.5 g | 19.9 g | |
| Fiber | 1.6 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Licensed Crackers Whole Grain Graham 1oz | Kellogg's Special K Cookies Blonde .74oz | Winner |
|---|---|---|---|
| Folate, total | 96 UG | 34 UG | |
| Niacin | 0 MG | 2.2 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.1 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Keebler Licensed Crackers Whole Grain Graham 1oz | Kellogg's Special K Cookies Blonde .74oz | Winner |
|---|---|---|---|
| Calcium, Ca | 20 MG | 32 MG | |
| Iron, Fe | 2.6 MG | 2.2 MG | |
| Magnesium, Mg | 45 MG | 13 MG | |
| Phosphorus, P | 172 MG | 38 MG | |
| Potassium, K | 170 MG | 83 MG | |
| Sodium, Na | 346 MG | 299 MG | |
| Zinc, Zn | 0.9 MG | 0.3 MG |