Kashi Organic Cereal Cocoa Coconut With Kamut Khorasan Wheat Granola 11oz vs Kellogg's Licensed Brands Cereal Frozen Movie 1oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Licensed Brands Cereal Frozen Movie 1oz wins in 13 out of 20 nutrient categories
Kashi Organic Cereal Cocoa Coconut With Kamut Khorasan Wheat Granola 11oz: 6
vs
Kellogg's Licensed Brands Cereal Frozen Movie 1oz: 13
(1 ties)
Overview
| Nutrient | Kashi Organic Cereal Cocoa Coconut With Kamut Khorasan Wheat Granola 11oz | Kellogg's Licensed Brands Cereal Frozen Movie 1oz | Winner |
|---|---|---|---|
| Calories | 435 cal | 367 cal | |
| Protein | 9.7 g | 7.1 g | |
| Carbs | 68.2 g | 84.9 g | |
| Fat | 16.6 g | 3.4 g | |
| Fiber | 8.8 g | 9.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kashi Organic Cereal Cocoa Coconut With Kamut Khorasan Wheat Granola 11oz | Kellogg's Licensed Brands Cereal Frozen Movie 1oz | Winner |
|---|---|---|---|
| Folate, total | 17 UG | 313 UG | |
| Niacin | 1.1 MG | 15.6 MG | |
| Riboflavin | 0.1 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.7 UG | |
| Vitamin B-6 | 0.1 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 47 MG |
Minerals
| Mineral | Kashi Organic Cereal Cocoa Coconut With Kamut Khorasan Wheat Granola 11oz | Kellogg's Licensed Brands Cereal Frozen Movie 1oz | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 26 MG | |
| Iron, Fe | 4 MG | 14.1 MG | |
| Magnesium, Mg | 90 MG | 2 MG | |
| Phosphorus, P | 258 MG | 18 MG | |
| Potassium, K | 289 MG | 170 MG | |
| Sodium, Na | 130 MG | 457 MG | |
| Zinc, Zn | 2.3 MG | 5 MG |