JOLLY RANCHER CEREAL vs VANILLA ALMOND GRANOLA CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
JOLLY RANCHER CEREAL wins in 15 out of 20 nutrient categories
JOLLY RANCHER CEREAL: 15
vs
VANILLA ALMOND GRANOLA CEREAL: 4
(1 ties)
Overview
| Nutrient | JOLLY RANCHER CEREAL | VANILLA ALMOND GRANOLA CEREAL | Winner |
|---|---|---|---|
| Calories | 389 cal | 426 cal | |
| Protein | 5.6 g | 8.2 g | |
| Carbs | 86.1 g | 75.4 g | |
| Fat | 4.2 g | 9.8 g | |
| Fiber | 2.8 g | 4.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | JOLLY RANCHER CEREAL | VANILLA ALMOND GRANOLA CEREAL | Winner |
|---|---|---|---|
| Folate, total | 222 UG | 0 UG | |
| Niacin | 5.6 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 3.3 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 16.7 MG | 0 MG |
Minerals
| Mineral | JOLLY RANCHER CEREAL | VANILLA ALMOND GRANOLA CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 361 MG | 0 MG | |
| Iron, Fe | 10 MG | 2.0 MG | |
| Magnesium, Mg | 44 MG | 0 MG | |
| Phosphorus, P | 167 MG | 0 MG | |
| Potassium, K | 0 MG | 213 MG | |
| Sodium, Na | 444 MG | 393 MG | |
| Zinc, Zn | 8.3 MG | 0 MG |