Ice cream sundae cone vs Cheese, cheddar
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, cheddar wins in 18 out of 29 nutrient categories
Ice cream sundae cone: 9
vs
Cheese, cheddar: 18
(2 ties)
Overview
| Nutrient | Ice cream sundae cone | Cheese, cheddar | Winner |
|---|---|---|---|
| Calories | 254 cal | 316 cal | |
| Protein | 3 g | 27.4 g | |
| Carbs | 28.9 g | 2.7 g | |
| Fat | 14 g | 20.4 g | |
| Fiber | 1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Ice cream sundae cone | Cheese, cheddar | Winner |
|---|---|---|---|
| Choline, total | 11.9 MG | 15.4 MG | |
| Folate, total | 19 UG | 20 UG | |
| Niacin | 1.1 MG | 0.1 MG | |
| Pantothenic acid | 0.4 MG | 0.4 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 117 UG | 145 UG | |
| Vitamin B-12 | 0.4 UG | 1.4 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.1 UG | 0.3 UG | |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0.5 MG | |
| Vitamin K (phylloquinone) | 0.5 UG | 1.5 UG |
Minerals
| Mineral | Ice cream sundae cone | Cheese, cheddar | Winner |
|---|---|---|---|
| Calcium, Ca | 60 MG | 761 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 0.4 MG | 0.1 MG | |
| Magnesium, Mg | 20 MG | 27 MG | |
| Manganese, Mn | 0.1 MG | 0.0 MG | |
| Phosphorus, P | 128 MG | 520 MG | |
| Potassium, K | 204 MG | 63 MG | |
| Selenium, Se | 2.3 UG | 35.8 UG | |
| Sodium, Na | 115 MG | 628 MG | |
| Zinc, Zn | 0.6 MG | 4.4 MG |