Huckleberries vs Squash
Nutrition comparison per 100 g serving
Ad 468x60
Squash wins in 15 out of 23 nutrient categories
Huckleberries: 5
vs
Squash: 15
(3 ties)
Overview
| Nutrient | Huckleberries | Squash | Winner |
|---|---|---|---|
| Calories | 37 cal | 26 cal | |
| Protein | 0.4 g | 0.5 g | |
| Carbs | 8.7 g | 5.6 g | |
| Fat | 0.1 g | 0.2 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Huckleberries | Squash | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 22 UG | |
| Niacin | 0.3 MG | 0.2 MG | |
| Pantothenic acid | 0 MG | 0.1 MG | |
| Riboflavin | 0.0 MG | 0.0 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 2.8 MG | 4.5 MG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Huckleberries | Squash | Winner |
|---|---|---|---|
| Calcium, Ca | 15 MG | 9 MG | |
| Copper, Cu | 0 MG | 0.0 MG | |
| Iron, Fe | 0.3 MG | 0.2 MG | |
| Magnesium, Mg | 0 MG | 10 MG | |
| Manganese, Mn | 0 MG | 0.0 MG | |
| Phosphorus, P | 0 MG | 12 MG | |
| Potassium, K | 0 MG | 205 MG | |
| Sodium, Na | 10 MG | 20 MG | |
| Zinc, Zn | 0 MG | 0.1 MG |