Gold Medal Medallion All-Purpose Flour vs Quaker Oat Bran Hot Cereal 16 Ounce Box
Nutrition comparison per 100 g serving
Ad 468x60
Quaker Oat Bran Hot Cereal 16 Ounce Box wins in 9 out of 19 nutrient categories
Gold Medal Medallion All-Purpose Flour: 7
vs
Quaker Oat Bran Hot Cereal 16 Ounce Box: 9
(3 ties)
Overview
| Nutrient | Gold Medal Medallion All-Purpose Flour | Quaker Oat Bran Hot Cereal 16 Ounce Box | Winner |
|---|---|---|---|
| Calories | 355.7 cal | 375 cal | |
| Protein | 10.5 g | 17.5 g | |
| Carbs | 75.5 g | 62.5 g | |
| Fat | 1.3 g | 7.5 g | |
| Fiber | 2.4 g | 15 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Gold Medal Medallion All-Purpose Flour | Quaker Oat Bran Hot Cereal 16 Ounce Box | Winner |
|---|---|---|---|
| Folate, total | 292.8 UG | 0 UG | |
| Niacin | 6 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0.3 MG | |
| Thiamin | 0.7 MG | 1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Gold Medal Medallion All-Purpose Flour | Quaker Oat Bran Hot Cereal 16 Ounce Box | Winner |
|---|---|---|---|
| Calcium, Ca | 18 MG | 50 MG | |
| Iron, Fe | 5.1 MG | 6.8 MG | |
| Magnesium, Mg | 0 MG | 200 MG | |
| Phosphorus, P | 0 MG | 625 MG | |
| Potassium, K | 100 MG | 0 MG | |
| Sodium, Na | 2 MG | 0 MG | |
| Zinc, Zn | 0 MG | 3.8 MG |