FRUITY PEBBLES SWEETENED RICE CEREAL vs CORN BURSTS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUITY PEBBLES SWEETENED RICE CEREAL wins in 11 out of 21 nutrient categories
FRUITY PEBBLES SWEETENED RICE CEREAL: 11
vs
CORN BURSTS CEREAL: 9
(1 ties)
Overview
| Nutrient | FRUITY PEBBLES SWEETENED RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Calories | 381 cal | 389 cal | |
| Protein | 0 g | 2.8 g | |
| Carbs | 74.6 g | 88.9 g | |
| Fat | 3.2 g | 2.8 g | |
| Fiber | 0 g | 2.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUITY PEBBLES SWEETENED RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 267 UG | 50 UG | |
| Niacin | 14.3 MG | 8.3 MG | |
| Pantothenic acid | 0 MG | 1.4 MG | |
| Riboflavin | 1.6 MG | 0 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 9.5 UG | 0 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 9.5 MG | 0 MG |
Minerals
| Mineral | FRUITY PEBBLES SWEETENED RICE CEREAL | CORN BURSTS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 238 MG | 0 MG | |
| Iron, Fe | 1.7 MG | 17.5 MG | |
| Magnesium, Mg | 51 MG | 0 MG | |
| Phosphorus, P | 317 MG | 56 MG | |
| Potassium, K | 444 MG | 83 MG | |
| Sodium, Na | 540 MG | 667 MG | |
| Zinc, Zn | 6.0 MG | 6.3 MG |