FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS vs SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS wins in 10 out of 17 nutrient categories
FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS: 10
vs
SWEETENED CORN & OAT CEREAL: 4
(3 ties)
Overview
| Nutrient | FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 389 cal | 410 cal | |
| Protein | 5.6 g | 5.1 g | |
| Carbs | 85.2 g | 84.6 g | |
| Fat | 2.8 g | 5.1 g | |
| Fiber | 7.4 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 156 UG | 369 UG | |
| Niacin | 13.0 MG | 10.3 MG | |
| Riboflavin | 1.1 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.9 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 38.9 MG | 0 MG |
Minerals
| Mineral | FRUIT & YOGURT CRISPY RICE AND WHEAT CEREAL WITH OAT AND FRUIT FLAVORED CLUSTERS AND YOGURT FLAVORED COATED CLUSTERS | SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 15 MG | 17.7 MG | |
| Potassium, K | 204 MG | 154 MG | |
| Sodium, Na | 407 MG | 718 MG |