FRUIT & YOGURT CEREAL vs SWEETENED POPPED-UP CORN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 19 nutrient categories
FRUIT & YOGURT CEREAL: 9
vs
SWEETENED POPPED-UP CORN CEREAL: 9
(1 ties)
Overview
| Nutrient | FRUIT & YOGURT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Calories | 381 cal | 387 cal | |
| Protein | 7.1 g | 3.2 g | |
| Carbs | 85.7 g | 90.3 g | |
| Fat | 2.4 g | 0 g | |
| Fiber | 7.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT & YOGURT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 476 UG | 323 UG | |
| Niacin | 9.5 MG | 32.3 MG | |
| Riboflavin | 0.8 MG | 2.7 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 2.9 UG | 4.8 UG | |
| Vitamin B-6 | 1.0 MG | 3.2 MG | |
| Vitamin C, total ascorbic acid | 14.3 MG | 48.4 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | FRUIT & YOGURT CEREAL | SWEETENED POPPED-UP CORN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 24 MG | 0 MG | |
| Iron, Fe | 26.9 MG | 5.8 MG | |
| Potassium, K | 214 MG | 65 MG | |
| Sodium, Na | 452 MG | 871 MG | |
| Zinc, Zn | 0 MG | 4.8 MG |