FRUIT WHIRLS FLAVORED SWEETENED MULTI-GRAIN CEREAL vs NUTTY BITES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 20 nutrient categories
FRUIT WHIRLS FLAVORED SWEETENED MULTI-GRAIN CEREAL: 9
vs
NUTTY BITES CEREAL: 9
(2 ties)
Overview
| Nutrient | FRUIT WHIRLS FLAVORED SWEETENED MULTI-GRAIN CEREAL | NUTTY BITES CEREAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 345 cal | |
| Protein | 5 g | 10.3 g | |
| Carbs | 87.5 g | 81.0 g | |
| Fat | 0 g | 1.7 g | |
| Fiber | 2.5 g | 12.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT WHIRLS FLAVORED SWEETENED MULTI-GRAIN CEREAL | NUTTY BITES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 638 UG | 0 UG | |
| Niacin | 15.8 MG | 15.5 MG | |
| Riboflavin | 1.3 MG | 0.2 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.8 UG | 0 UG | |
| Vitamin B-6 | 1.5 MG | 2.8 MG | |
| Vitamin C, total ascorbic acid | 47.5 MG | 0 MG |
Minerals
| Mineral | FRUIT WHIRLS FLAVORED SWEETENED MULTI-GRAIN CEREAL | NUTTY BITES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 325 MG | 34 MG | |
| Iron, Fe | 29.5 MG | 27.9 MG | |
| Magnesium, Mg | 0 MG | 69 MG | |
| Phosphorus, P | 0 MG | 345 MG | |
| Potassium, K | 75 MG | 448 MG | |
| Sodium, Na | 250 MG | 483 MG | |
| Zinc, Zn | 11.8 MG | 7.8 MG |