FRUIT FLAVOR INSTA-BOWLS CEREAL WITH MILK POWDER vs FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL wins in 11 out of 19 nutrient categories
FRUIT FLAVOR INSTA-BOWLS CEREAL WITH MILK POWDER: 7
vs
FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL: 11
(1 ties)
Overview
| Nutrient | FRUIT FLAVOR INSTA-BOWLS CEREAL WITH MILK POWDER | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 429 cal | 360 cal | |
| Protein | 14.3 g | 4 g | |
| Carbs | 68.6 g | 88 g | |
| Fat | 12.9 g | 4 g | |
| Fiber | 2.9 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT FLAVOR INSTA-BOWLS CEREAL WITH MILK POWDER | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 77 UG | 0 UG | |
| Niacin | 8.6 MG | 16 MG | |
| Riboflavin | 0.5 MG | 1.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 4.3 UG | 4.8 UG | |
| Vitamin B-6 | 0.6 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 25.7 MG | 48 MG | |
| Vitamin D (D2 + D3) | 7 UG | 0 UG |
Minerals
| Mineral | FRUIT FLAVOR INSTA-BOWLS CEREAL WITH MILK POWDER | FRUIT FLAVOR SWEETENED MULTI-GRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 343 MG | 0 MG | |
| Iron, Fe | 8.3 MG | 14.4 MG | |
| Potassium, K | 514 MG | 0 MG | |
| Sodium, Na | 486 MG | 460 MG | |
| Zinc, Zn | 0 MG | 4.8 MG |