Fish, surimi vs Fish, herring
Nutrition comparison per 100 g serving
Ad 468x60
Fish, herring wins in 21 out of 29 nutrient categories
Fish, surimi: 5
vs
Fish, herring: 21
(3 ties)
Overview
| Nutrient | Fish, surimi | Fish, herring | Winner |
|---|---|---|---|
| Calories | 99 cal | 158 cal | |
| Protein | 15.2 g | 18.0 g | |
| Carbs | 6.9 g | 0 g | |
| Fat | 0.9 g | 9.0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, surimi | Fish, herring | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 65 MG | |
| Folate, total | 2 UG | 10 UG | |
| Niacin | 0.2 MG | 3.2 MG | |
| Pantothenic acid | 0.1 MG | 0.6 MG | |
| Riboflavin | 0.0 MG | 0.2 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 20 UG | 28 UG | |
| Vitamin B-12 | 1.6 UG | 13.7 UG | |
| Vitamin B-6 | 0.0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 4.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.6 MG | 1.1 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0.1 UG | Tie |
Minerals
| Mineral | Fish, surimi | Fish, herring | Winner |
|---|---|---|---|
| Calcium, Ca | 9 MG | 57 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.3 MG | 1.1 MG | |
| Magnesium, Mg | 43 MG | 32 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 282 MG | 236 MG | |
| Potassium, K | 112 MG | 327 MG | |
| Selenium, Se | 28.1 UG | 36.5 UG | |
| Sodium, Na | 143 MG | 90 MG | |
| Zinc, Zn | 0.3 MG | 1.0 MG |