Fish, scup vs Fish, trout
Nutrition comparison per 100 g serving
Ad 468x60
Fish, trout wins in 11 out of 25 nutrient categories
Fish, scup: 10
vs
Fish, trout: 11
(4 ties)
Overview
| Nutrient | Fish, scup | Fish, trout | Winner |
|---|---|---|---|
| Calories | 135 cal | 150 cal | |
| Protein | 24.2 g | 22.9 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 3.5 g | 5.8 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, scup | Fish, trout | Winner |
|---|---|---|---|
| Folate, total | 17 UG | 19 UG | |
| Niacin | 5.0 MG | 5.8 MG | |
| Pantothenic acid | 0.9 MG | 1.1 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.2 MG | |
| Vitamin A, RAE | 31 UG | 15 UG | |
| Vitamin B-12 | 1.6 UG | 6.3 UG | |
| Vitamin B-6 | 0.3 MG | 0.3 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG |
Minerals
| Mineral | Fish, scup | Fish, trout | Winner |
|---|---|---|---|
| Calcium, Ca | 51 MG | 86 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.7 MG | 0.4 MG | |
| Magnesium, Mg | 29 MG | 31 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 237 MG | 269 MG | |
| Potassium, K | 368 MG | 448 MG | |
| Selenium, Se | 46.8 UG | 13.2 UG | |
| Sodium, Na | 54 MG | 56 MG | |
| Zinc, Zn | 0.6 MG | 0.5 MG |