Fish, rockfish vs Fish, mullet
Nutrition comparison per 100 g serving
Ad 468x60
Fish, mullet wins in 12 out of 29 nutrient categories
Fish, rockfish: 11
vs
Fish, mullet: 12
(6 ties)
Overview
| Nutrient | Fish, rockfish | Fish, mullet | Winner |
|---|---|---|---|
| Calories | 109 cal | 150 cal | |
| Protein | 22.2 g | 24.8 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 1.6 g | 4.9 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, rockfish | Fish, mullet | Winner |
|---|---|---|---|
| Choline, total | 78.7 MG | 0 MG | |
| Folate, total | 10 UG | 10 UG | Tie |
| Niacin | 2.9 MG | 6.3 MG | |
| Pantothenic acid | 0.4 MG | 0.9 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 5 UG | 42 UG | |
| Vitamin B-12 | 1.6 UG | 0.3 UG | |
| Vitamin B-6 | 0.2 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.2 MG | |
| Vitamin D (D2 + D3) | 4.6 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.4 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Fish, rockfish | Fish, mullet | Winner |
|---|---|---|---|
| Calcium, Ca | 17 MG | 31 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.4 MG | 1.4 MG | |
| Magnesium, Mg | 33 MG | 33 MG | Tie |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 248 MG | 244 MG | |
| Potassium, K | 467 MG | 458 MG | |
| Selenium, Se | 76.2 UG | 46.8 UG | |
| Sodium, Na | 89 MG | 71 MG | |
| Zinc, Zn | 0.4 MG | 0.9 MG |