Fish, butterfish vs Fish, lingcod
Nutrition comparison per 100 g serving
Ad 468x60
Fish, butterfish wins in 17 out of 25 nutrient categories
Fish, butterfish: 17
vs
Fish, lingcod: 4
(4 ties)
Overview
| Nutrient | Fish, butterfish | Fish, lingcod | Winner |
|---|---|---|---|
| Calories | 187 cal | 85 cal | |
| Protein | 22.2 g | 17.7 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 10.3 g | 1.1 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, butterfish | Fish, lingcod | Winner |
|---|---|---|---|
| Folate, total | 17 UG | 9 UG | |
| Niacin | 5.8 MG | 1.9 MG | |
| Pantothenic acid | 0.9 MG | 0.8 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 33 UG | 15 UG | |
| Vitamin B-12 | 1.8 UG | 3.6 UG | |
| Vitamin B-6 | 0.3 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Fish, butterfish | Fish, lingcod | Winner |
|---|---|---|---|
| Calcium, Ca | 28 MG | 14 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 0.6 MG | 0.3 MG | |
| Magnesium, Mg | 32 MG | 26 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 308 MG | 201 MG | |
| Potassium, K | 481 MG | 437 MG | |
| Selenium, Se | 46.8 UG | 36.5 UG | |
| Sodium, Na | 114 MG | 59 MG | |
| Zinc, Zn | 1.0 MG | 0.5 MG |