Fish broth vs Sauce, cheese sauce mix
Nutrition comparison per 100 g serving
Ad 468x60
Sauce, cheese sauce mix wins in 20 out of 29 nutrient categories
Fish broth: 7
vs
Sauce, cheese sauce mix: 20
(2 ties)
Overview
| Nutrient | Fish broth | Sauce, cheese sauce mix | Winner |
|---|---|---|---|
| Calories | 16 cal | 438 cal | |
| Protein | 2 g | 7.7 g | |
| Carbs | 0.4 g | 60.5 g | |
| Fat | 0.6 g | 18.3 g | |
| Fiber | 0 g | 1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish broth | Sauce, cheese sauce mix | Winner |
|---|---|---|---|
| Choline, total | 9.2 MG | 0 MG | |
| Folate, total | 4 UG | 134 UG | |
| Niacin | 1.4 MG | 2.4 MG | |
| Pantothenic acid | 0 MG | 1.5 MG | |
| Riboflavin | 0.0 MG | 0.7 MG | |
| Thiamin | 0 MG | 0.2 MG | |
| Vitamin A, RAE | 1 UG | 56 UG | |
| Vitamin B-12 | 0.1 UG | 0.5 UG | |
| Vitamin B-6 | 0.0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.2 UG | 0 UG |
Minerals
| Mineral | Fish broth | Sauce, cheese sauce mix | Winner |
|---|---|---|---|
| Calcium, Ca | 30 MG | 204 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.2 MG | 0.5 MG | |
| Magnesium, Mg | 1 MG | 36 MG | |
| Manganese, Mn | 0 MG | 0.1 MG | |
| Phosphorus, P | 30 MG | 283 MG | |
| Potassium, K | 86 MG | 428 MG | |
| Selenium, Se | 0.7 UG | 0 UG | |
| Sodium, Na | 200 MG | 3,202 MG | |
| Zinc, Zn | 0.1 MG | 1.1 MG |