Fast foods vs McDONALD'S
Nutrition comparison per 100 g serving
Ad 468x60
Fast foods wins in 19 out of 29 nutrient categories
Fast foods: 19
vs
McDONALD'S: 9
(1 ties)
Overview
| Nutrient | Fast foods | McDONALD'S | Winner |
|---|---|---|---|
| Calories | 263 cal | 282 cal | |
| Protein | 13.3 g | 15.5 g | |
| Carbs | 29.6 g | 18.8 g | |
| Fat | 10.2 g | 16.1 g | |
| Fiber | 1.8 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fast foods | McDONALD'S | Winner |
|---|---|---|---|
| Choline, total | 29.8 MG | 0 MG | |
| Folate, total | 46 UG | 0 UG | |
| Niacin | 4.1 MG | 3.9 MG | |
| Pantothenic acid | 0.4 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0.3 MG | 0.2 MG | |
| Vitamin A, RAE | 3 UG | 0 UG | |
| Vitamin B-12 | 1.2 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0.3 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0.1 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 4.9 UG | 0 UG |
Minerals
| Mineral | Fast foods | McDONALD'S | Winner |
|---|---|---|---|
| Calcium, Ca | 116 MG | 178 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 2.9 MG | 2.2 MG | |
| Magnesium, Mg | 22 MG | 21 MG | |
| Manganese, Mn | 0.3 MG | 0.2 MG | |
| Phosphorus, P | 110 MG | 166 MG | |
| Potassium, K | 197 MG | 216 MG | |
| Selenium, Se | 24.7 UG | 0 UG | |
| Sodium, Na | 487 MG | 668 MG | |
| Zinc, Zn | 2.0 MG | 2.6 MG |