Fast Foods vs McDONALD'S
Nutrition comparison per 100 g serving
Ad 468x60
Fast Foods wins in 19 out of 29 nutrient categories
Fast Foods: 19
vs
McDONALD'S: 7
(3 ties)
Overview
| Nutrient | Fast Foods | McDONALD'S | Winner |
|---|---|---|---|
| Calories | 274 cal | 186 cal | |
| Protein | 19.2 g | 4.1 g | |
| Carbs | 8.7 g | 30.1 g | |
| Fat | 18.1 g | 5.9 g | |
| Fiber | 0.1 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fast Foods | McDONALD'S | Winner |
|---|---|---|---|
| Choline, total | 84.2 MG | 0 MG | |
| Folate, total | 25 UG | 0 UG | |
| Niacin | 5.6 MG | 0.2 MG | |
| Pantothenic acid | 1.0 MG | 0.7 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 16 UG | 81 UG | |
| Vitamin B-12 | 0.4 UG | 0.6 UG | |
| Vitamin B-6 | 0.2 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.2 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.6 MG | 0.2 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Fast Foods | McDONALD'S | Winner |
|---|---|---|---|
| Calcium, Ca | 54 MG | 139 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 1 MG | 0.8 MG | |
| Magnesium, Mg | 22 MG | 19 MG | |
| Manganese, Mn | 0.1 MG | 0.1 MG | |
| Phosphorus, P | 210 MG | 128 MG | |
| Potassium, K | 240 MG | 246 MG | |
| Selenium, Se | 25.2 UG | 0 UG | |
| Sodium, Na | 747 MG | 94 MG | |
| Zinc, Zn | 1.5 MG | 0.6 MG |