Fast Foods vs WENDY'S
Nutrition comparison per 100 g serving
Ad 468x60
Fast Foods wins in 16 out of 29 nutrient categories
Fast Foods: 16
vs
WENDY'S: 12
(1 ties)
Overview
| Nutrient | Fast Foods | WENDY'S | Winner |
|---|---|---|---|
| Calories | 230 cal | 179 cal | |
| Protein | 23.5 g | 14.7 g | |
| Carbs | 6.0 g | 18.9 g | |
| Fat | 12.4 g | 5 g | |
| Fiber | 0.1 g | 1.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fast Foods | WENDY'S | Winner |
|---|---|---|---|
| Choline, total | 78.9 MG | 0 MG | |
| Folate, total | 21 UG | 0 UG | |
| Niacin | 7.9 MG | 4.2 MG | |
| Pantothenic acid | 1.2 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.3 MG | |
| Thiamin | 0.1 MG | 0.4 MG | |
| Vitamin A, RAE | 10 UG | 0 UG | |
| Vitamin B-12 | 0.3 UG | 0.3 UG | |
| Vitamin B-6 | 0.3 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.1 MG | |
| Vitamin D (D2 + D3) | 0.1 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.5 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0 UG | 8.9 UG |
Minerals
| Mineral | Fast Foods | WENDY'S | Winner |
|---|---|---|---|
| Calcium, Ca | 45 MG | 25 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.7 MG | 1.6 MG | |
| Magnesium, Mg | 26 MG | 24 MG | |
| Manganese, Mn | 0.1 MG | 0.2 MG | |
| Phosphorus, P | 230 MG | 168 MG | |
| Potassium, K | 282 MG | 221 MG | |
| Selenium, Se | 29.2 UG | 31.3 UG | |
| Sodium, Na | 657 MG | 427 MG | |
| Zinc, Zn | 0.9 MG | 0.6 MG |