Fast foods vs WENDY'S
Nutrition comparison per 100 g serving
Ad 468x60
Fast foods wins in 18 out of 29 nutrient categories
Fast foods: 18
vs
WENDY'S: 9
(2 ties)
Overview
| Nutrient | Fast foods | WENDY'S | Winner |
|---|---|---|---|
| Calories | 301 cal | 285 cal | |
| Protein | 12.0 g | 18.5 g | |
| Carbs | 24.4 g | 15.4 g | |
| Fat | 17.5 g | 16.6 g | |
| Fiber | 0.2 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fast foods | WENDY'S | Winner |
|---|---|---|---|
| Choline, total | 126.7 MG | 0 MG | |
| Folate, total | 48 UG | 0 UG | |
| Niacin | 2.4 MG | 0 MG | |
| Pantothenic acid | 0.8 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin A, RAE | 77 UG | 0 UG | |
| Vitamin B-12 | 0.9 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.5 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 1.0 MG | 0 MG | |
| Vitamin K (phylloquinone) | 4.2 UG | 0 UG |
Minerals
| Mineral | Fast foods | WENDY'S | Winner |
|---|---|---|---|
| Calcium, Ca | 103 MG | 73 MG | |
| Copper, Cu | 0.3 MG | 0.1 MG | |
| Iron, Fe | 1.6 MG | 2.8 MG | |
| Magnesium, Mg | 15 MG | 21 MG | |
| Manganese, Mn | 0.1 MG | 0.2 MG | |
| Phosphorus, P | 363 MG | 157 MG | |
| Potassium, K | 131 MG | 258 MG | |
| Selenium, Se | 23.3 UG | 0 UG | |
| Sodium, Na | 816 MG | 477 MG | |
| Zinc, Zn | 1.1 MG | 3.4 MG |