FAMILIA vs TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL wins in 12 out of 21 nutrient categories
FAMILIA: 7
vs
TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL: 12
(2 ties)
Overview
| Nutrient | FAMILIA | TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL | Winner |
|---|---|---|---|
| Calories | 364 cal | 225 cal | |
| Protein | 9.1 g | 7.5 g | |
| Carbs | 72.7 g | 82.5 g | |
| Fat | 5.5 g | 3.8 g | |
| Fiber | 10.9 g | 45 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FAMILIA | TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 150 UG | |
| Niacin | 12.7 MG | 10 MG | |
| Pantothenic acid | 1.8 MG | 0 MG | |
| Riboflavin | 1.1 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0.7 UG | 1.5 UG | |
| Vitamin B-6 | 1.3 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 38.2 MG | 22.5 MG |
Minerals
| Mineral | FAMILIA | TOASTED CORN BRAN & WHEAT FIBER ESSENTIALS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 73 MG | 325 MG | |
| Iron, Fe | 2.0 MG | 11.3 MG | |
| Magnesium, Mg | 73 MG | 188 MG | |
| Phosphorus, P | 0 MG | 350 MG | |
| Potassium, K | 0 MG | 325 MG | |
| Sodium, Na | 309 MG | 375 MG | |
| Zinc, Zn | 0 MG | 7 MG |