ESSENTIALLY YOU VANILLA ALMOND CEREAL vs CEREAL, FRUITY
Nutrition comparison per 100 g serving
Ad 468x60
ESSENTIALLY YOU VANILLA ALMOND CEREAL wins in 14 out of 19 nutrient categories
ESSENTIALLY YOU VANILLA ALMOND CEREAL: 14
vs
CEREAL, FRUITY: 4
(1 ties)
Overview
| Nutrient | ESSENTIALLY YOU VANILLA ALMOND CEREAL | CEREAL, FRUITY | Winner |
|---|---|---|---|
| Calories | 367 cal | 393 cal | |
| Protein | 6.7 g | 3.6 g | |
| Carbs | 83.3 g | 85.7 g | |
| Fat | 5 g | 5.4 g | |
| Fiber | 10 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ESSENTIALLY YOU VANILLA ALMOND CEREAL | CEREAL, FRUITY | Winner |
|---|---|---|---|
| Niacin | 23.3 MG | 17.9 MG | |
| Riboflavin | 2.0 MG | 1.5 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 7 UG | 5.4 UG | |
| Vitamin B-6 | 2.3 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 70 MG | 21.4 MG |
Minerals
| Mineral | ESSENTIALLY YOU VANILLA ALMOND CEREAL | CEREAL, FRUITY | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 357 MG | |
| Iron, Fe | 27 MG | 16.1 MG | |
| Magnesium, Mg | 0 MG | 29 MG | |
| Phosphorus, P | 0 MG | 143 MG | |
| Potassium, K | 267 MG | 161 MG | |
| Sodium, Na | 500 MG | 482 MG | |
| Zinc, Zn | 0 MG | 13.4 MG |