ESSENTIAL EVERYDAY vs ROUNDY'S
Nutrition comparison per 100 g serving
Ad 468x60
ROUNDY'S wins in 10 out of 20 nutrient categories
ESSENTIAL EVERYDAY: 8
vs
ROUNDY'S: 10
(2 ties)
Overview
| Nutrient | ESSENTIAL EVERYDAY | ROUNDY'S | Winner |
|---|---|---|---|
| Calories | 400 cal | 322 cal | |
| Protein | 3.3 g | 6.8 g | |
| Carbs | 86.7 g | 78.0 g | |
| Fat | 5 g | 1.7 g | |
| Fiber | 3.3 g | 11.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ESSENTIAL EVERYDAY | ROUNDY'S | Winner |
|---|---|---|---|
| Niacin | 16.7 MG | 8.5 MG | |
| Riboflavin | 1.4 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5 UG | 2.5 UG | |
| Vitamin B-6 | 1.7 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG |
Minerals
| Mineral | ESSENTIAL EVERYDAY | ROUNDY'S | Winner |
|---|---|---|---|
| Calcium, Ca | 333 MG | 34 MG | |
| Copper, Cu | 0 MG | 0.3 MG | |
| Iron, Fe | 30 MG | 7.6 MG | |
| Magnesium, Mg | 0 MG | 136 MG | |
| Phosphorus, P | 0 MG | 339 MG | |
| Potassium, K | 200 MG | 542 MG | |
| Sodium, Na | 367 MG | 390 MG | |
| Zinc, Zn | 12.5 MG | 6.4 MG |