CRUNCHY CASHEWS WILD BLUEBERRIES GOLDEN TURMERIC COCONUT-BASED CEREAL GOLDEN HOUR MIX vs CEREAL, PEANUT BUTTER
Nutrition comparison per 100 g serving
Ad 468x60
CEREAL, PEANUT BUTTER wins in 12 out of 17 nutrient categories
CRUNCHY CASHEWS WILD BLUEBERRIES GOLDEN TURMERIC COCONUT-BASED CEREAL GOLDEN HOUR MIX: 4
vs
CEREAL, PEANUT BUTTER: 12
(1 ties)
Overview
| Nutrient | CRUNCHY CASHEWS WILD BLUEBERRIES GOLDEN TURMERIC COCONUT-BASED CEREAL GOLDEN HOUR MIX | CEREAL, PEANUT BUTTER | Winner |
|---|---|---|---|
| Calories | 533 cal | 385 cal | |
| Protein | 10 g | 7.7 g | |
| Carbs | 43.3 g | 80.8 g | |
| Fat | 40 g | 7.7 g | |
| Fiber | 6.7 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CRUNCHY CASHEWS WILD BLUEBERRIES GOLDEN TURMERIC COCONUT-BASED CEREAL GOLDEN HOUR MIX | CEREAL, PEANUT BUTTER | Winner |
|---|---|---|---|
| Niacin | 0 MG | 19.2 MG | |
| Riboflavin | 0 MG | 1.6 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.8 UG | |
| Vitamin B-6 | 0 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 57.7 MG |
Minerals
| Mineral | CRUNCHY CASHEWS WILD BLUEBERRIES GOLDEN TURMERIC COCONUT-BASED CEREAL GOLDEN HOUR MIX | CEREAL, PEANUT BUTTER | Winner |
|---|---|---|---|
| Calcium, Ca | 33 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 17.3 MG | |
| Potassium, K | 400 MG | 173 MG | |
| Sodium, Na | 17 MG | 654 MG | |
| Zinc, Zn | 0 MG | 5.8 MG |