COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL vs KROGER
Nutrition comparison per 100 g serving
Ad 468x60
COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL wins in 10 out of 19 nutrient categories
COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL: 10
vs
KROGER: 7
(2 ties)
Overview
| Nutrient | COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL | KROGER | Winner |
|---|---|---|---|
| Calories | 378 cal | 385 cal | |
| Protein | 5.4 g | 3.9 g | |
| Carbs | 86.5 g | 88.5 g | |
| Fat | 2.7 g | 3.9 g | |
| Fiber | 5.4 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL | KROGER | Winner |
|---|---|---|---|
| Folate, total | 216 UG | 0 UG | |
| Niacin | 5.4 MG | 19.2 MG | |
| Riboflavin | 0.5 MG | 1.6 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 3.2 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 16.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | COWABUNGA CINNAMON APPLE SWEETENED CORN CEREAL | KROGER | Winner |
|---|---|---|---|
| Calcium, Ca | 351 MG | 0 MG | |
| Iron, Fe | 9.7 MG | 17.3 MG | |
| Potassium, K | 0 MG | 135 MG | |
| Sodium, Na | 486 MG | 538 MG | |
| Zinc, Zn | 8.1 MG | 14.4 MG |