COCONUT ALMONDS CANOLA vs TOASTED RICE CEREAL WITH SPRING COLORS
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED RICE CEREAL WITH SPRING COLORS wins in 10 out of 16 nutrient categories
COCONUT ALMONDS CANOLA: 4
vs
TOASTED RICE CEREAL WITH SPRING COLORS: 10
(2 ties)
Overview
| Nutrient | COCONUT ALMONDS CANOLA | TOASTED RICE CEREAL WITH SPRING COLORS | Winner |
|---|---|---|---|
| Calories | 491 cal | 375 cal | |
| Protein | 12.7 g | 7.5 g | |
| Carbs | 58.2 g | 87.5 g | |
| Fat | 23.6 g | 0 g | |
| Fiber | 9.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | COCONUT ALMONDS CANOLA | TOASTED RICE CEREAL WITH SPRING COLORS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 80 UG | |
| Niacin | 0 MG | 5 MG | |
| Pantothenic acid | 0 MG | 2.5 MG | |
| Thiamin | 0 MG | 2 MG | |
| Vitamin B-6 | 0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | COCONUT ALMONDS CANOLA | TOASTED RICE CEREAL WITH SPRING COLORS | Winner |
|---|---|---|---|
| Calcium, Ca | 73 MG | 0 MG | |
| Iron, Fe | 3.3 MG | 13.3 MG | |
| Potassium, K | 0 MG | 75 MG | |
| Sodium, Na | 109 MG | 475 MG |