CHEWY CHOCOLATE GRANOLA vs FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS
Nutrition comparison per 100 g serving
Ad 468x60
FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS wins in 12 out of 18 nutrient categories
CHEWY CHOCOLATE GRANOLA: 4
vs
FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS: 12
(2 ties)
Overview
| Nutrient | CHEWY CHOCOLATE GRANOLA | FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Calories | 415 cal | 375 cal | |
| Protein | 9.4 g | 3.1 g | |
| Carbs | 71.7 g | 90.6 g | |
| Fat | 11.3 g | 0 g | |
| Fiber | 5.7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | CHEWY CHOCOLATE GRANOLA | FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 15.6 MG | |
| Riboflavin | 0 MG | 1.3 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 4.7 UG | |
| Vitamin B-6 | 0 MG | 1.6 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 46.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | CHEWY CHOCOLATE GRANOLA | FROSTED FRUIT ROLLS SWEETENED MULTI-GRAIN CEREAL WITH MARSHMALLOWS | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 312 MG | |
| Iron, Fe | 3.0 MG | 14.1 MG | |
| Potassium, K | 264 MG | 78 MG | |
| Sodium, Na | 283 MG | 359 MG | |
| Zinc, Zn | 0 MG | 11.7 MG |